<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ClustrMaps as Student Motivation</title>
	<atom:link href="http://www.mrhiggins.net/blog/2007/02/13/clustrmaps-as-student-motivation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrhiggins.net/blog/2007/02/13/clustrmaps-as-student-motivation/</link>
	<description>Mathematics and Computer Science Teacher going to bat for Web 2.0.</description>
	<lastBuildDate>Tue, 05 Jan 2010 14:32:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daily Bookmarks 11/05/2009 &#171; Experiencing E-Learning</title>
		<link>http://www.mrhiggins.net/blog/2007/02/13/clustrmaps-as-student-motivation/comment-page-1/#comment-26409</link>
		<dc:creator>Daily Bookmarks 11/05/2009 &#171; Experiencing E-Learning</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhigginsblog.com/2007/02/13/clustrmaps-as-student-motivation/#comment-26409</guid>
		<description>[...] Mr. Higgins’ Blog » Blog Archive » ClustrMaps as Student Motivation [...]</description>
		<content:encoded><![CDATA[<p>[...] Mr. Higgins’ Blog » Blog Archive » ClustrMaps as Student Motivation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thanking Students for Their Work &#171; PLS Online Course Development</title>
		<link>http://www.mrhiggins.net/blog/2007/02/13/clustrmaps-as-student-motivation/comment-page-1/#comment-26408</link>
		<dc:creator>Thanking Students for Their Work &#171; PLS Online Course Development</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhigginsblog.com/2007/02/13/clustrmaps-as-student-motivation/#comment-26408</guid>
		<description>[...] their writing can be very motivating for students. High school math and computer science teacher Chris Higgins has written about the motivating effect of a map showing locations of visitors to his classroom [...]</description>
		<content:encoded><![CDATA[<p>[...] their writing can be very motivating for students. High school math and computer science teacher Chris Higgins has written about the motivating effect of a map showing locations of visitors to his classroom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.mrhiggins.net/blog/2007/02/13/clustrmaps-as-student-motivation/comment-page-1/#comment-22517</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 01 Oct 2008 20:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhigginsblog.com/2007/02/13/clustrmaps-as-student-motivation/#comment-22517</guid>
		<description>Feb 13th, 2007 today is Oct 1st, 2oo8




wow... I am so impressed... I was looking for map like this one...  Motivation- big word... and all of us need it...

live-learn-teach :) i really like it.</description>
		<content:encoded><![CDATA[<p>Feb 13th, 2007 today is Oct 1st, 2oo8</p>
<p>wow&#8230; I am so impressed&#8230; I was looking for map like this one&#8230;  Motivation- big word&#8230; and all of us need it&#8230;</p>
<p>live-learn-teach <img src='http://www.mrhiggins.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  i really like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgy</title>
		<link>http://www.mrhiggins.net/blog/2007/02/13/clustrmaps-as-student-motivation/comment-page-1/#comment-3300</link>
		<dc:creator>Higgy</dc:creator>
		<pubDate>Wed, 21 Feb 2007 01:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhigginsblog.com/2007/02/13/clustrmaps-as-student-motivation/#comment-3300</guid>
		<description>Thank you for the kind words...it even makes me a chuckle a bit in all honestly when reading the header on my website.</description>
		<content:encoded><![CDATA[<p>Thank you for the kind words&#8230;it even makes me a chuckle a bit in all honestly when reading the header on my website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Borgas</title>
		<link>http://www.mrhiggins.net/blog/2007/02/13/clustrmaps-as-student-motivation/comment-page-1/#comment-3279</link>
		<dc:creator>Susan Borgas</dc:creator>
		<pubDate>Tue, 20 Feb 2007 09:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhigginsblog.com/2007/02/13/clustrmaps-as-student-motivation/#comment-3279</guid>
		<description>G&#039;day Higgy :)

I would like to congratulate you with the &quot;User of the Month&quot; with ClustrMaps.

I have to smile when reading the &quot;Mr. Higgins&#039; School Website&quot; as it does bring many memories back to me from many moons ago as a student myself...chuckle. 

How I wish I did listen more carefully to my own teacher but guess I turned out alright in the end. As an adult I am more respectful of what my peers can teach me and do have a niggling feeling I could have done much better as a young student ;)

I do wish you well with your blog/s as I am sure your students will benefit from them greatly.

Cheers, Susan</description>
		<content:encoded><![CDATA[<p>G&#8217;day Higgy <img src='http://www.mrhiggins.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I would like to congratulate you with the &#8220;User of the Month&#8221; with ClustrMaps.</p>
<p>I have to smile when reading the &#8220;Mr. Higgins&#8217; School Website&#8221; as it does bring many memories back to me from many moons ago as a student myself&#8230;chuckle. </p>
<p>How I wish I did listen more carefully to my own teacher but guess I turned out alright in the end. As an adult I am more respectful of what my peers can teach me and do have a niggling feeling I could have done much better as a young student <img src='http://www.mrhiggins.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I do wish you well with your blog/s as I am sure your students will benefit from them greatly.</p>
<p>Cheers, Susan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: School1106</title>
		<link>http://www.mrhiggins.net/blog/2007/02/13/clustrmaps-as-student-motivation/comment-page-1/#comment-3256</link>
		<dc:creator>School1106</dc:creator>
		<pubDate>Mon, 19 Feb 2007 20:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhigginsblog.com/2007/02/13/clustrmaps-as-student-motivation/#comment-3256</guid>
		<description>Moscow public school just want to congratulate our friends with account upgrade. We are using ClustrMaps for more than 8 mounths and very satisfied with it. It&#039;s interesting, useful and attract attention of our pupils, their parents and teachers. Hope you&#039;ll upgrade our account too. :)</description>
		<content:encoded><![CDATA[<p>Moscow public school just want to congratulate our friends with account upgrade. We are using ClustrMaps for more than 8 mounths and very satisfied with it. It&#8217;s interesting, useful and attract attention of our pupils, their parents and teachers. Hope you&#8217;ll upgrade our account too. <img src='http://www.mrhiggins.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgy</title>
		<link>http://www.mrhiggins.net/blog/2007/02/13/clustrmaps-as-student-motivation/comment-page-1/#comment-3247</link>
		<dc:creator>Higgy</dc:creator>
		<pubDate>Mon, 19 Feb 2007 15:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhigginsblog.com/2007/02/13/clustrmaps-as-student-motivation/#comment-3247</guid>
		<description>Thank you very much for the kind words and for making me a &#039;User Of The Month&#039;.  I see that you have already applied the account upgrade to my school website, which I exactly where I would have wanted to see it, because the students inspired me to blog about this tremendous Web 2.0 tool.  For those that don&#039;t know what Web 2.0 is or don&#039;t understand the textbook definition, just take one look at a ClustrMap.  It shows where people are communicating with your website/blog.  The secret is motivation.  People write better content when it means more red dots, lol.  What a concept?  Once again, thank you very much and I hope to make use of the free account upgrade in the future.

BTW, is there a badge on the ClustrMap website I can post on my blog?</description>
		<content:encoded><![CDATA[<p>Thank you very much for the kind words and for making me a &#8216;User Of The Month&#8217;.  I see that you have already applied the account upgrade to my school website, which I exactly where I would have wanted to see it, because the students inspired me to blog about this tremendous Web 2.0 tool.  For those that don&#8217;t know what Web 2.0 is or don&#8217;t understand the textbook definition, just take one look at a ClustrMap.  It shows where people are communicating with your website/blog.  The secret is motivation.  People write better content when it means more red dots, lol.  What a concept?  Once again, thank you very much and I hope to make use of the free account upgrade in the future.</p>
<p>BTW, is there a badge on the ClustrMap website I can post on my blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClustrMaps Team</title>
		<link>http://www.mrhiggins.net/blog/2007/02/13/clustrmaps-as-student-motivation/comment-page-1/#comment-3244</link>
		<dc:creator>ClustrMaps Team</dc:creator>
		<pubDate>Mon, 19 Feb 2007 14:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhigginsblog.com/2007/02/13/clustrmaps-as-student-motivation/#comment-3244</guid>
		<description>Thanks for the fantastic comments, Higgy - we&#039;re flattered to be used in such a great educational context.  In fact,  this definitely warrants a &#039;User Of the Month&#039; plug from us (which thereby entitles you to an ad-free map and also much better zoomed-in maps for each of the continents)... only question is whether to apply this to your personal blog or the school...  well, on the grounds of &quot;map-as-motivator&quot;, it has to be the school site, because then the school kids will be able to zoom in more closely and see in better detail who is visiting the site, and I&#039;m sure they will love it!

All the best, and thanks again for the great comments.

-CJ on behalf of the ClustrMaps Team</description>
		<content:encoded><![CDATA[<p>Thanks for the fantastic comments, Higgy &#8211; we&#8217;re flattered to be used in such a great educational context.  In fact,  this definitely warrants a &#8216;User Of the Month&#8217; plug from us (which thereby entitles you to an ad-free map and also much better zoomed-in maps for each of the continents)&#8230; only question is whether to apply this to your personal blog or the school&#8230;  well, on the grounds of &#8220;map-as-motivator&#8221;, it has to be the school site, because then the school kids will be able to zoom in more closely and see in better detail who is visiting the site, and I&#8217;m sure they will love it!</p>
<p>All the best, and thanks again for the great comments.</p>
<p>-CJ on behalf of the ClustrMaps Team</p>
]]></content:encoded>
	</item>
</channel>
</rss>
