<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plan for 2008 &#8211; 2009 School Year</title>
	<atom:link href="http://www.mrhiggins.net/blog/2008/07/21/plan-for-2008-2009-school-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrhiggins.net/blog/2008/07/21/plan-for-2008-2009-school-year/</link>
	<description>Mathematics and Computer Science Teacher going to bat for Web 2.0.</description>
	<lastBuildDate>Tue, 05 Jan 2010 14:32:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr. Higgins&#8217; Blog mini review &#187; Fun Math Blog</title>
		<link>http://www.mrhiggins.net/blog/2008/07/21/plan-for-2008-2009-school-year/comment-page-1/#comment-22706</link>
		<dc:creator>Mr. Higgins&#8217; Blog mini review &#187; Fun Math Blog</dc:creator>
		<pubDate>Tue, 30 Dec 2008 00:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhigginsblog.com/2008/07/21/plan-for-2008-2009-school-year/#comment-22706</guid>
		<description>[...] Plan for 2008-2009 School Year. Math and Web 2.0 intersect. Wow! [...]</description>
		<content:encoded><![CDATA[<p>[...] Plan for 2008-2009 School Year. Math and Web 2.0 intersect. Wow! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred Thompson</title>
		<link>http://www.mrhiggins.net/blog/2008/07/21/plan-for-2008-2009-school-year/comment-page-1/#comment-22286</link>
		<dc:creator>Alfred Thompson</dc:creator>
		<pubDate>Tue, 22 Jul 2008 14:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhigginsblog.com/2008/07/21/plan-for-2008-2009-school-year/#comment-22286</guid>
		<description>There is an online workshop on GridWorld. Information at http://cs.colgate.edu/APCS/APWorkshops/APWorkshopList.html The people behind it really know their stuff too.</description>
		<content:encoded><![CDATA[<p>There is an online workshop on GridWorld. Information at <a href="http://cs.colgate.edu/APCS/APWorkshops/APWorkshopList.html" rel="nofollow">http://cs.colgate.edu/APCS/APWorkshops/APWorkshopList.html</a> The people behind it really know their stuff too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Ann Sudol</title>
		<link>http://www.mrhiggins.net/blog/2008/07/21/plan-for-2008-2009-school-year/comment-page-1/#comment-22283</link>
		<dc:creator>Leigh Ann Sudol</dc:creator>
		<pubDate>Tue, 22 Jul 2008 13:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhigginsblog.com/2008/07/21/plan-for-2008-2009-school-year/#comment-22283</guid>
		<description>Great idea to incorporate the web 2.0 materials as you are introducing the tablets into your classroom.  May I suggest classroom presenter as a tool to use during lectures for student feedback and class interactions?  email me if you dont know about it - I&#039;ve been using a tablet in class for the past 3 years and I wouldn&#039;t present without it!  My students stoped hating lecturing time and started asking when they were going to &quot;play the notes game&quot;, and honestly I didnt really change much about the way that I taught.

Also, when it comes to the wiki and blog, I find it very helpful for students if you model the kinds of things you want them to do.  If I gave them a reading assignment and asked them to post on the wiki, I would make sure (at least at the beginning of the year) that there was some kind of model for them to follow - a &quot;seed&quot; post if you will that let them know the kind of language and examples I wanted from them.

Cant wait to hear more about how it goes!
~Leigh Ann</description>
		<content:encoded><![CDATA[<p>Great idea to incorporate the web 2.0 materials as you are introducing the tablets into your classroom.  May I suggest classroom presenter as a tool to use during lectures for student feedback and class interactions?  email me if you dont know about it &#8211; I&#8217;ve been using a tablet in class for the past 3 years and I wouldn&#8217;t present without it!  My students stoped hating lecturing time and started asking when they were going to &#8220;play the notes game&#8221;, and honestly I didnt really change much about the way that I taught.</p>
<p>Also, when it comes to the wiki and blog, I find it very helpful for students if you model the kinds of things you want them to do.  If I gave them a reading assignment and asked them to post on the wiki, I would make sure (at least at the beginning of the year) that there was some kind of model for them to follow &#8211; a &#8220;seed&#8221; post if you will that let them know the kind of language and examples I wanted from them.</p>
<p>Cant wait to hear more about how it goes!<br />
~Leigh Ann</p>
]]></content:encoded>
	</item>
</channel>
</rss>
