<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fooling the Brain</title>
	<atom:link href="http://www.mrhiggins.net/blog/2008/12/07/fooling-the-brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrhiggins.net/blog/2008/12/07/fooling-the-brain/</link>
	<description>Mathematics and Computer Science Teacher going to bat for Web 2.0.</description>
	<lastBuildDate>Tue, 05 Jan 2010 14:32:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr. Higgins&#8217; Blog mini review &#187; Fun Math Blog</title>
		<link>http://www.mrhiggins.net/blog/2008/12/07/fooling-the-brain/comment-page-1/#comment-22705</link>
		<dc:creator>Mr. Higgins&#8217; Blog mini review &#187; Fun Math Blog</dc:creator>
		<pubDate>Tue, 30 Dec 2008 00:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhigginsblog.com/2008/12/07/fooling-the-brain/#comment-22705</guid>
		<description>[...] Fooling the Brain. A fun optical illusion, reminiscent of the spinning girl post on my blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fooling the Brain. A fun optical illusion, reminiscent of the spinning girl post on my blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jzitzka</title>
		<link>http://www.mrhiggins.net/blog/2008/12/07/fooling-the-brain/comment-page-1/#comment-22692</link>
		<dc:creator>jzitzka</dc:creator>
		<pubDate>Sun, 21 Dec 2008 22:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhigginsblog.com/2008/12/07/fooling-the-brain/#comment-22692</guid>
		<description>Not only does the missing dot change color - but the pink dots disappear when I concentrate on the center - anyone else?
Very cool - thanks</description>
		<content:encoded><![CDATA[<p>Not only does the missing dot change color &#8211; but the pink dots disappear when I concentrate on the center &#8211; anyone else?<br />
Very cool &#8211; thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
