<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ohio CORE: 4 Credits needed in Math</title>
	<atom:link href="http://www.mrhiggins.net/blog/2009/01/19/ohio-core-4-credits-needed-in-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrhiggins.net/blog/2009/01/19/ohio-core-4-credits-needed-in-math/</link>
	<description>Mathematics and Computer Science Teacher going to bat for Web 2.0.</description>
	<lastBuildDate>Tue, 05 Jan 2010 14:32:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Melissa Sizemore</title>
		<link>http://www.mrhiggins.net/blog/2009/01/19/ohio-core-4-credits-needed-in-math/comment-page-1/#comment-26385</link>
		<dc:creator>Melissa Sizemore</dc:creator>
		<pubDate>Fri, 11 Sep 2009 02:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhiggins.net/blog/2009/01/19/ohio-core-4-credits-needed-in-math/#comment-26385</guid>
		<description>Will some schools just skip Geometry to get Algebra 2 in???</description>
		<content:encoded><![CDATA[<p>Will some schools just skip Geometry to get Algebra 2 in???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Ballarini</title>
		<link>http://www.mrhiggins.net/blog/2009/01/19/ohio-core-4-credits-needed-in-math/comment-page-1/#comment-22780</link>
		<dc:creator>Jackie Ballarini</dc:creator>
		<pubDate>Thu, 22 Jan 2009 22:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhiggins.net/blog/2009/01/19/ohio-core-4-credits-needed-in-math/#comment-22780</guid>
		<description>The first few pages of this document from the College Board give a nice description http://apcentral.collegeboard.com/apc/public/repository/ap08_statistics_coursedesc.pdf . Some schools look at AP Stats as the course for seniors who &quot;aren&#039;t ready&quot; for AP Calc, but the only pre-req is Alg II (they really only need to know a little bit about logs). 

Having a couple of years puts you in a good position, there are some nice summer workshops available to get a new teacher ready. All the past free response questions are on the College Board&#039;s website. There are also quite a few resources &lt;a href=&quot;http://web.mac.com/statsmonkey/APStats_at_LSHS/Teacher_Activities.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

Disclaimer: I haven&#039;t taught AP Stats (although I hope to) but I did shadow this course during my student teaching (I gave up my prep period to do so).</description>
		<content:encoded><![CDATA[<p>The first few pages of this document from the College Board give a nice description <a href="http://apcentral.collegeboard.com/apc/public/repository/ap08_statistics_coursedesc.pdf" rel="nofollow">http://apcentral.collegeboard.com/apc/public/repository/ap08_statistics_coursedesc.pdf</a> . Some schools look at AP Stats as the course for seniors who &#8220;aren&#8217;t ready&#8221; for AP Calc, but the only pre-req is Alg II (they really only need to know a little bit about logs). </p>
<p>Having a couple of years puts you in a good position, there are some nice summer workshops available to get a new teacher ready. All the past free response questions are on the College Board&#8217;s website. There are also quite a few resources <a href="http://web.mac.com/statsmonkey/APStats_at_LSHS/Teacher_Activities.html" rel="nofollow">here</a>.</p>
<p>Disclaimer: I haven&#8217;t taught AP Stats (although I hope to) but I did shadow this course during my student teaching (I gave up my prep period to do so).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Ann</title>
		<link>http://www.mrhiggins.net/blog/2009/01/19/ohio-core-4-credits-needed-in-math/comment-page-1/#comment-22759</link>
		<dc:creator>Leigh Ann</dc:creator>
		<pubDate>Tue, 20 Jan 2009 05:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhiggins.net/blog/2009/01/19/ohio-core-4-credits-needed-in-math/#comment-22759</guid>
		<description>Texas went through this recently and decided that AP computer science could count for the 4th year of math - get in touch with your state doe and let them know there is precedent :)</description>
		<content:encoded><![CDATA[<p>Texas went through this recently and decided that AP computer science could count for the 4th year of math &#8211; get in touch with your state doe and let them know there is precedent <img src='http://www.mrhiggins.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Higgins</title>
		<link>http://www.mrhiggins.net/blog/2009/01/19/ohio-core-4-credits-needed-in-math/comment-page-1/#comment-22758</link>
		<dc:creator>Mr. Higgins</dc:creator>
		<pubDate>Tue, 20 Jan 2009 03:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhiggins.net/blog/2009/01/19/ohio-core-4-credits-needed-in-math/#comment-22758</guid>
		<description>We have thought very little about AP Stats with basically no experience; therefore, as a department, none of us know how much knowledge a student needs to pass AP Stats.  We have never taught stats at the school and are looking to start with Probability and Statistics as an introductory course.  Could you shed some more light on AP Stats?  Provide me with some sort of resource?  I have not went on AP Central to dig deeper because we are still a couple of years away.</description>
		<content:encoded><![CDATA[<p>We have thought very little about AP Stats with basically no experience; therefore, as a department, none of us know how much knowledge a student needs to pass AP Stats.  We have never taught stats at the school and are looking to start with Probability and Statistics as an introductory course.  Could you shed some more light on AP Stats?  Provide me with some sort of resource?  I have not went on AP Central to dig deeper because we are still a couple of years away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Ballarini</title>
		<link>http://www.mrhiggins.net/blog/2009/01/19/ohio-core-4-credits-needed-in-math/comment-page-1/#comment-22757</link>
		<dc:creator>Jackie Ballarini</dc:creator>
		<pubDate>Tue, 20 Jan 2009 03:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhiggins.net/blog/2009/01/19/ohio-core-4-credits-needed-in-math/#comment-22757</guid>
		<description>I don&#039;t teach in Ohio, nor do I work for the Department of Ed, sorry.

With that said, have you considered adding AP Stats to the senior year courses? Students with a strong background in Alg II should be well prepared for this course.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t teach in Ohio, nor do I work for the Department of Ed, sorry.</p>
<p>With that said, have you considered adding AP Stats to the senior year courses? Students with a strong background in Alg II should be well prepared for this course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
