<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mr. Higgins' Blog</title>
	<atom:link href="http://www.mrhiggins.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrhiggins.net/blog</link>
	<description>Mathematics and Computer Science Teacher going to bat for Web 2.0.</description>
	<lastBuildDate>Tue, 05 Jan 2010 14:32:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Time Spent Educating is Time Spent Learning by Mike Theodore</title>
		<link>http://www.mrhiggins.net/blog/2009/05/17/time-spent-educating-is-time-spent-learning/comment-page-1/#comment-26424</link>
		<dc:creator>Mike Theodore</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhiggins.net/blog/2009/05/17/time-spent-educating-is-time-spent-learning/#comment-26424</guid>
		<description>I wish you taught at my son&#039;s high school. You are an excellent teacher. Keep up the great work. I really enjoy reading your blogs.</description>
		<content:encoded><![CDATA[<p>I wish you taught at my son&#8217;s high school. You are an excellent teacher. Keep up the great work. I really enjoy reading your blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backbone Programs of AP Computer Science A by Mr. Higgins&#8217; Blog &#187; Blog Archive &#187; How to Create an AP Computer Scientist</title>
		<link>http://www.mrhiggins.net/blog/2007/12/28/backbone-programs-of-ap-computer-science-a/comment-page-1/#comment-26419</link>
		<dc:creator>Mr. Higgins&#8217; Blog &#187; Blog Archive &#187; How to Create an AP Computer Scientist</dc:creator>
		<pubDate>Thu, 26 Nov 2009 04:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhigginsblog.com/2007/12/28/backbone-programs-of-ap-computer-science-a/#comment-26419</guid>
		<description>[...] As previously mentioned in a blog post, I teach the entire class from a standpoint of large scale pr...&#160; Any of my past students knows about the TicTacToe game, Battleship game, Deal or No Deal game, Audioactive Sequence, Gorilla program, Pig game, Card &amp; Deck simulation, [...]</description>
		<content:encoded><![CDATA[<p>[...] As previously mentioned in a blog post, I teach the entire class from a standpoint of large scale pr&#8230;&#160; Any of my past students knows about the TicTacToe game, Battleship game, Deal or No Deal game, Audioactive Sequence, Gorilla program, Pig game, Card &amp; Deck simulation, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculus vs Statistics in High School Curriculum by Garth Flint</title>
		<link>http://www.mrhiggins.net/blog/2009/10/24/calculus-vs-statistics-in-high-school-curriculum/comment-page-1/#comment-26413</link>
		<dc:creator>Garth Flint</dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhiggins.net/blog/2009/10/24/calculus-vs-statistics-in-high-school-curriculum/#comment-26413</guid>
		<description>I teach a senior stat course at my high school.  It is consdered the &quot;easy&quot; course compared to the senior calc course we offer.  The kids that cannot survive the calc course tranfer to the stats.  The calc teacher is on a mission, to get through the calc progam of study on time.  My mission is to make sure my kids understand the material.  Calc is a check the box math course, the student has done it, now it is time to go on to a math course that is relevant to most programs of study at the college level.  I taught math at the University level for ten years.  Calc was the top dog but was the least required math for majors.  All those poor calc students were sent back to the math dept as graduate students to take all the stats they did not take as undergrads.  Stats is the math most industries want and use.  Calc needs to become a specialty math instead of the top dog.</description>
		<content:encoded><![CDATA[<p>I teach a senior stat course at my high school.  It is consdered the &#8220;easy&#8221; course compared to the senior calc course we offer.  The kids that cannot survive the calc course tranfer to the stats.  The calc teacher is on a mission, to get through the calc progam of study on time.  My mission is to make sure my kids understand the material.  Calc is a check the box math course, the student has done it, now it is time to go on to a math course that is relevant to most programs of study at the college level.  I taught math at the University level for ten years.  Calc was the top dog but was the least required math for majors.  All those poor calc students were sent back to the math dept as graduate students to take all the stats they did not take as undergrads.  Stats is the math most industries want and use.  Calc needs to become a specialty math instead of the top dog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ClustrMaps as Student Motivation by Daily Bookmarks 11/05/2009 &#171; Experiencing E-Learning</title>
		<link>http://www.mrhiggins.net/blog/2007/02/13/clustrmaps-as-student-motivation/comment-page-1/#comment-26409</link>
		<dc:creator>Daily Bookmarks 11/05/2009 &#171; Experiencing E-Learning</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhigginsblog.com/2007/02/13/clustrmaps-as-student-motivation/#comment-26409</guid>
		<description>[...] Mr. Higgins’ Blog » Blog Archive » ClustrMaps as Student Motivation [...]</description>
		<content:encoded><![CDATA[<p>[...] Mr. Higgins’ Blog » Blog Archive » ClustrMaps as Student Motivation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ClustrMaps as Student Motivation by Thanking Students for Their Work &#171; PLS Online Course Development</title>
		<link>http://www.mrhiggins.net/blog/2007/02/13/clustrmaps-as-student-motivation/comment-page-1/#comment-26408</link>
		<dc:creator>Thanking Students for Their Work &#171; PLS Online Course Development</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhigginsblog.com/2007/02/13/clustrmaps-as-student-motivation/#comment-26408</guid>
		<description>[...] their writing can be very motivating for students. High school math and computer science teacher Chris Higgins has written about the motivating effect of a map showing locations of visitors to his classroom [...]</description>
		<content:encoded><![CDATA[<p>[...] their writing can be very motivating for students. High school math and computer science teacher Chris Higgins has written about the motivating effect of a map showing locations of visitors to his classroom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculus vs Statistics in High School Curriculum by Jackie Ballarini</title>
		<link>http://www.mrhiggins.net/blog/2009/10/24/calculus-vs-statistics-in-high-school-curriculum/comment-page-1/#comment-26403</link>
		<dc:creator>Jackie Ballarini</dc:creator>
		<pubDate>Sun, 25 Oct 2009 17:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhiggins.net/blog/2009/10/24/calculus-vs-statistics-in-high-school-curriculum/#comment-26403</guid>
		<description>Another vote for a link to the .pdf!</description>
		<content:encoded><![CDATA[<p>Another vote for a link to the .pdf!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculus vs Statistics in High School Curriculum by Mr. Higgins</title>
		<link>http://www.mrhiggins.net/blog/2009/10/24/calculus-vs-statistics-in-high-school-curriculum/comment-page-1/#comment-26402</link>
		<dc:creator>Mr. Higgins</dc:creator>
		<pubDate>Sun, 25 Oct 2009 02:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhiggins.net/blog/2009/10/24/calculus-vs-statistics-in-high-school-curriculum/#comment-26402</guid>
		<description>There is no link provided for the PDF...I would like to be able to comment on the pdf.</description>
		<content:encoded><![CDATA[<p>There is no link provided for the PDF&#8230;I would like to be able to comment on the pdf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculus vs Statistics in High School Curriculum by Mrs. Fuller</title>
		<link>http://www.mrhiggins.net/blog/2009/10/24/calculus-vs-statistics-in-high-school-curriculum/comment-page-1/#comment-26401</link>
		<dc:creator>Mrs. Fuller</dc:creator>
		<pubDate>Sun, 25 Oct 2009 02:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhiggins.net/blog/2009/10/24/calculus-vs-statistics-in-high-school-curriculum/#comment-26401</guid>
		<description>Interesting discussion!  I teach in Georgia &amp; we&#039;re in the process of implementing our new curriculum.  Here is a pdf summary of the vertical alignment chart, I like it because it incorporates lots of higher level algebra/trig as well as statistics &amp; data into every year of math.

At my school most of the students are on an accelerated track where they finish all 4 years of the curriculum in 3 years so they can take an AP calculus or AP statistics in their 4th year.</description>
		<content:encoded><![CDATA[<p>Interesting discussion!  I teach in Georgia &amp; we&#8217;re in the process of implementing our new curriculum.  Here is a pdf summary of the vertical alignment chart, I like it because it incorporates lots of higher level algebra/trig as well as statistics &amp; data into every year of math.</p>
<p>At my school most of the students are on an accelerated track where they finish all 4 years of the curriculum in 3 years so they can take an AP calculus or AP statistics in their 4th year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ohio CORE: 4 Credits needed in Math by Melissa Sizemore</title>
		<link>http://www.mrhiggins.net/blog/2009/01/19/ohio-core-4-credits-needed-in-math/comment-page-1/#comment-26385</link>
		<dc:creator>Melissa Sizemore</dc:creator>
		<pubDate>Fri, 11 Sep 2009 02:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhiggins.net/blog/2009/01/19/ohio-core-4-credits-needed-in-math/#comment-26385</guid>
		<description>Will some schools just skip Geometry to get Algebra 2 in???</description>
		<content:encoded><![CDATA[<p>Will some schools just skip Geometry to get Algebra 2 in???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student Commercials Project: Teacher Reflection by Leah</title>
		<link>http://www.mrhiggins.net/blog/2009/02/14/student-commercials-project-teacher-reflection/comment-page-1/#comment-26376</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrhiggins.net/blog/2009/02/14/student-commercials-project-teacher-reflection/#comment-26376</guid>
		<description>Mr. Higgins,

I&#039;m in a teacher training program and we were just researching high school classroom websites.  My classmates and I are in love with your students&#039; math videos.  Very inspirational!

Great work!
Leah</description>
		<content:encoded><![CDATA[<p>Mr. Higgins,</p>
<p>I&#8217;m in a teacher training program and we were just researching high school classroom websites.  My classmates and I are in love with your students&#8217; math videos.  Very inspirational!</p>
<p>Great work!<br />
Leah</p>
]]></content:encoded>
	</item>
</channel>
</rss>
